<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Energy Blog &#187; Wind</title>
	<atom:link href="http://www.sustainableenergyblog.org/posts/tag/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainableenergyblog.org</link>
	<description></description>
	<lastBuildDate>Sat, 15 May 2010 13:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Queensland online wind atlas</title>
		<link>http://www.sustainableenergyblog.org/posts/2010/03/11/queensland-online-wind-atlas/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2010/03/11/queensland-online-wind-atlas/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:31:31 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=172</guid>
		<description><![CDATA[Department of Mines and Energy &#8211; Interactive resource and tenure maps.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2010/03/11/queensland-online-wind-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 kW Wind Turbine</title>
		<link>http://www.sustainableenergyblog.org/posts/2010/03/09/the-5-kw-wind-turbine/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2010/03/09/the-5-kw-wind-turbine/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:58:44 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=168</guid>
		<description><![CDATA[Aerogenesis Australia &#124; The 5 kW Wind Turbine.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2010/03/09/the-5-kw-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Resource Maps for Victoria</title>
		<link>http://www.sustainableenergyblog.org/posts/2009/12/01/renewable-energy-resource-maps-for-victoria/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2009/12/01/renewable-energy-resource-maps-for-victoria/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:20:19 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=150</guid>
		<description><![CDATA[Interactive maps &#8211; Sustainability Victoria.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2009/12/01/renewable-energy-resource-maps-for-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site-specific Adjustments to Wind Turbine Power Curves</title>
		<link>http://www.sustainableenergyblog.org/posts/2009/11/30/site-specific-adjustments-to-wind-turbine-power-curves/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2009/11/30/site-specific-adjustments-to-wind-turbine-power-curves/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:58:21 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=148</guid>
		<description><![CDATA[A paper presented by Garrad Hassan describing adjustments that should be made to manufacturer supplied power curves.
Power curve site specific adjustments AWEA 2008.pdf application/pdf Object.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2009/11/30/site-specific-adjustments-to-wind-turbine-power-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 6000 MW of wind planned for Australia</title>
		<link>http://www.sustainableenergyblog.org/posts/2009/11/20/more-than-6000-mw-of-wind-planned-for-australia/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2009/11/20/more-than-6000-mw-of-wind-planned-for-australia/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:16:11 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=133</guid>
		<description><![CDATA[There are plans to build  more than 50 new wind farms in Australia with total generation capacity in excess of 6000 MW. These projects are in various states of development, ranging from having planning approval to having firm construction dates. For more information see the AEOM Proposed generation website:
AEMO Proposed Generation Projects.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2009/11/20/more-than-6000-mw-of-wind-planned-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney company looks to catch solar wind to China</title>
		<link>http://www.sustainableenergyblog.org/posts/2008/10/30/sydney-company-looks-to-catch-solar-wind-to-china/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2008/10/30/sydney-company-looks-to-catch-solar-wind-to-china/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:03:32 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=119</guid>
		<description><![CDATA[Christian posted something about this a while ago. Interesting technology, especially considering the huge amount of emissions coming from sea transport.
Sydney company looks to catch solar wind to China &#8211; ABC News (Australian Broadcasting Corporation).
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2008/10/30/sydney-company-looks-to-catch-solar-wind-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wonderful story about the worlds largest wind farm</title>
		<link>http://www.sustainableenergyblog.org/posts/2008/04/14/a-wonderful-story-about-the-worlds-largest-wind-farm/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2008/04/14/a-wonderful-story-about-the-worlds-largest-wind-farm/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 12:58:10 +0000</pubDate>
		<dc:creator>JeremyC</dc:creator>
				<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2008/04/14/a-wonderful-story-about-the-worlds-largest-wind-farm/</guid>
		<description><![CDATA[Here is a great story from the Guardian about the worlds largest wind farm. Its so non stereotypical of who does what, how and why in sustainable energy.
http://www.guardian.co.uk/environment/2008/apr/14/windpower.energy
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2008/04/14/a-wonderful-story-about-the-worlds-largest-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green shipping blowing in the wind</title>
		<link>http://www.sustainableenergyblog.org/posts/2008/01/03/green-shipping-blowing-in-the-wind/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2008/01/03/green-shipping-blowing-in-the-wind/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:56:29 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2008/01/03/green-shipping-blowing-in-the-wind/</guid>
		<description><![CDATA[ONE of the first large cargo ships in 100 years to cross the Atlantic Ocean with the help of the wind will set off from Europe this month on a voyage that is due to make maritime history.
Green shipping blowing in the wind &#8211; World &#8211; theage.com.au
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2008/01/03/green-shipping-blowing-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Wind Turbine</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/12/14/magnetic-wind-turbine/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/12/14/magnetic-wind-turbine/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 13:53:16 +0000</pubDate>
		<dc:creator>manas.pat27</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/12/14/magnetic-wind-turbine/</guid>
		<description><![CDATA[The MagLev wind turbine, which was first unveiled at the Wind Power Asia exhibition in Beijing, is expected take wind power technology to the next level with magnetic levitation.
Magnetic levitation is an extremely efficient system for wind energy. Here&#8217;s how it works: the vertically oriented blades of the wind turbine are suspended in the air [...]]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/12/14/magnetic-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Resource Prediction using public domain data</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/11/15/wind-resource-prediction-using-public-domain-data/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/11/15/wind-resource-prediction-using-public-domain-data/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 06:44:18 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/11/15/wind-resource-prediction-using-public-domain-data/</guid>
		<description><![CDATA[I found this masters project from a UK university quite interesting. They have developed a framework for estimating the wind farm potential of a site using existing data in the public domain.
Wind Resource Prediction Project homepage
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/11/15/wind-resource-prediction-using-public-domain-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
