<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Energy Blog &#187; renewables</title>
	<atom:link href="http://www.sustainableenergyblog.org/posts/tag/renewables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainableenergyblog.org</link>
	<description></description>
	<lastBuildDate>Sat, 15 May 2010 13:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Energy Resource Assessment</title>
		<link>http://www.sustainableenergyblog.org/posts/2010/05/15/australian-energy-resource-assessment/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2010/05/15/australian-energy-resource-assessment/#comments</comments>
		<pubDate>Sat, 15 May 2010 13:06:47 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=179</guid>
		<description><![CDATA[Geoscience Australia Free Data Download.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2010/05/15/australian-energy-resource-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering a Green Planet: Sustainable Energy, Made Interactive: Scientific American</title>
		<link>http://www.sustainableenergyblog.org/posts/2010/02/23/powering-a-green-planet-sustainable-energy-made-interactive-scientific-american/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2010/02/23/powering-a-green-planet-sustainable-energy-made-interactive-scientific-american/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:39:53 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=166</guid>
		<description><![CDATA[This is a cute multimedia site about providing the entire planet&#8217;s energy needs using renewables. It is based on a article in Scientific American November 2009.
Powering a Green Planet: Sustainable Energy, Made Interactive: Scientific American.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2010/02/23/powering-a-green-planet-sustainable-energy-made-interactive-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Science</title>
		<link>http://www.sustainableenergyblog.org/posts/2009/11/17/energy-science/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2009/11/17/energy-science/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:30:43 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=126</guid>
		<description><![CDATA[This website dispels many of the myths around renewable energy and the nuclear industry
Energy Science.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2009/11/17/energy-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
