<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Energy Blog &#187; Australian Gov Agency/Policy</title>
	<atom:link href="http://www.sustainableenergyblog.org/posts/category/australian-government-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainableenergyblog.org</link>
	<description></description>
	<lastBuildDate>Sat, 15 May 2010 13:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate change policy and the Garnaut Report</title>
		<link>http://www.sustainableenergyblog.org/posts/2008/07/24/climate-change-policy-and-the-garnaut-report/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2008/07/24/climate-change-policy-and-the-garnaut-report/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 08:18:29 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[Australian Gov Agency/Policy]]></category>
		<category><![CDATA[Carbon / Emissions Trading]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=104</guid>
		<description><![CDATA[Interesting analysis of the Garnaut report on Radio National
Climate change policy and the Garnaut Report &#8211; Late Night Live &#8211; 7 July 2008.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2008/07/24/climate-change-policy-and-the-garnaut-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunns and Forestry Tasmania agree on logging</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/10/20/gunns-and-forestry-tasmania-agree-on-logging/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/10/20/gunns-and-forestry-tasmania-agree-on-logging/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 00:35:19 +0000</pubDate>
		<dc:creator>karthik</dc:creator>
				<category><![CDATA[Australian Gov Agency/Policy]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/10/20/gunns-and-forestry-tasmania-agree-on-logging/</guid>
		<description><![CDATA[Sorry, could have interpreted it wrong, but still I guess, logging at the current rate would be detrimental to all the efforts to counterbalance that&#8230;.would be interesting to know what you guys think about it&#8230;.
http://www.theage.com.au/news/national/gunns-tasmania-agree-on-logging/2007/10/19/1192301045759.html
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/10/20/gunns-and-forestry-tasmania-agree-on-logging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australian report shows benefits of renewables with ETS</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/10/12/australian-report-shows-benefits-of-renewables-with-ets/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/10/12/australian-report-shows-benefits-of-renewables-with-ets/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 03:39:25 +0000</pubDate>
		<dc:creator>karthik</dc:creator>
				<category><![CDATA[Australian Gov Agency/Policy]]></category>
		<category><![CDATA[Carbon / Emissions Trading]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/10/12/australian-report-shows-benefits-of-renewables-with-ets/</guid>
		<description><![CDATA[This latest report by MMA explores the significance of early action towards a greener electricity regime inorder to avoid drastic economic impact in the near future. The Emissions trading scheme for Australian economy is scheduled to be put in place in the next 4 &#8211; 5 year period. The carbon price is alleged to be [...]]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/10/12/australian-report-shows-benefits-of-renewables-with-ets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist says Aust behind on climate change action</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/10/07/scientist-says-aust-behind-on-climate-change-action/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/10/07/scientist-says-aust-behind-on-climate-change-action/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 06:13:45 +0000</pubDate>
		<dc:creator>karthik</dc:creator>
				<category><![CDATA[Australian Gov Agency/Policy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International Policy]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/10/07/scientist-says-aust-behind-on-climate-change-action/</guid>
		<description><![CDATA[Pretty strong opinion from the man. He calls &#8216;Australian strategy&#8217; &#8211; rubbish !!! interesting&#8230;well, infact the truth!!!
http://www.abc.net.au/news/stories/2007/10/04/2051342.htm
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/10/07/scientist-says-aust-behind-on-climate-change-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aust technology to revolutionise clean electricity</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/10/01/aust-technology-to-revolutionise-clean-electricity/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/10/01/aust-technology-to-revolutionise-clean-electricity/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 13:08:37 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Australian Gov Agency/Policy]]></category>
		<category><![CDATA[International Policy]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/10/01/aust-technology-to-revolutionise-clean-electricity/</guid>
		<description><![CDATA[For those that missed tonights 7:30 report on the ABC (including me) here is a link to the latest update on David Mills&#8217; relocation to the US&#8230;including a couple of well timed quotes from the usual Australian suspects. Seems the US utilities aren&#8217;t afraid of parting with a few billion in the name of progress&#8230;
&#8220;While [...]]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/10/01/aust-technology-to-revolutionise-clean-electricity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government &#8216;has already signed&#8217; nuke pact</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/09/29/government-has-already-signed-nuke-pact/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/09/29/government-has-already-signed-nuke-pact/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 03:07:04 +0000</pubDate>
		<dc:creator>karthik</dc:creator>
				<category><![CDATA[Australian Gov Agency/Policy]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/09/29/government-has-already-signed-nuke-pact/</guid>
		<description><![CDATA[While there is significant talk to put brakes on the Fossil fuel industry and the associated mining industry, the Gov just seems to be pressing hard on the accelerator&#8230;.Carrying forward on the Artic-ice discussion&#8230;I guess we need a social-political-technical revolution..!!!! Any fancy names for the revolution people???
http://www.news.com.au/story/0,23599,22438686-5005080,00.html
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/09/29/government-has-already-signed-nuke-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor launches nuclear website</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/09/29/labor-launches-nuclear-website/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/09/29/labor-launches-nuclear-website/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 02:33:13 +0000</pubDate>
		<dc:creator>karthik</dc:creator>
				<category><![CDATA[Australian Gov Agency/Policy]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/09/29/labor-launches-nuclear-website/</guid>
		<description><![CDATA[Whom are you voting for ???? Here, they promise a bright future&#8230;!!!!!
http://www.news.com.au/story/0,23599,22502698-29277,00.html
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/09/29/labor-launches-nuclear-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basis of the Australian Emissions Trading Scheme !!</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/09/19/basis-of-the-australian-emissions-trading-scheme/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/09/19/basis-of-the-australian-emissions-trading-scheme/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 03:36:25 +0000</pubDate>
		<dc:creator>karthik</dc:creator>
				<category><![CDATA[Australian Gov Agency/Policy]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/09/19/basis-of-the-australian-emissions-trading-scheme/</guid>
		<description><![CDATA[This is the link to a report by the AGO in the year 2002 looking at the pathways and polices towards the implementation of the National Emissions Trading Scheme. There was a final report published this year. Unfortunately, the AGO website says that the report is no longer available or removed. This old report gives [...]]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/09/19/basis-of-the-australian-emissions-trading-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public subsidies of fossil fuels</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/09/19/public-subsidies-of-fossil-fuels/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/09/19/public-subsidies-of-fossil-fuels/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 00:10:54 +0000</pubDate>
		<dc:creator>RobC</dc:creator>
				<category><![CDATA[Australian Gov Agency/Policy]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/09/19/public-subsidies-of-fossil-fuels/</guid>
		<description><![CDATA[Below is the link to a report highlighting the perverse public subsidies offered by the Australian Government to the fossil fuel industry.
Of the $10.1 billion in energy and transport subsidies in 2005-06 financial year, 96% of this money went to fossil fuels. In some cases the annual profits of the fossil fuel companies were less [...]]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/09/19/public-subsidies-of-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
