<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Energy Blog &#187; RobC</title>
	<atom:link href="http://www.sustainableenergyblog.org/posts/author/robc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainableenergyblog.org</link>
	<description></description>
	<lastBuildDate>Sat, 15 May 2010 13:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar electric bus in Adelaide</title>
		<link>http://www.sustainableenergyblog.org/posts/2008/07/10/solar-electric-bus-in-adelaide/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2008/07/10/solar-electric-bus-in-adelaide/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 03:32:43 +0000</pubDate>
		<dc:creator>RobC</dc:creator>
				<category><![CDATA[Energy Storage Technologies]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=103</guid>
		<description><![CDATA[Of all places&#8230;!
&#8220;The Adelaide City Council’s electric solar bus is the first in the world to be recharged using 100% solar energy&#8230;Recent advances in battery technology have helped the successful development of pure electric buses with a suitable range between recharges. The Tindo solar electric bus uses 11 Zebra battery modules, giving it unprecedented energy [...]]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2008/07/10/solar-electric-bus-in-adelaide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria&#8217;s total power needs in 50 square kms</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/11/11/victorias-total-power-needs-in-50-square-kms/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/11/11/victorias-total-power-needs-in-50-square-kms/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 10:27:56 +0000</pubDate>
		<dc:creator>RobC</dc:creator>
				<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/11/11/victorias-total-power-needs-in-50-square-kms/</guid>
		<description><![CDATA[According to this article Ausra will be building a 177MW solar thermal power plant in central California on 1 square mile of land (640 hectares). Based on this ratio Victoria&#8217;s power needs of 6000MW could be generated in 50km2.
Sounds too good to be true, but I&#8217;ve heard the 50km2 figure thrown about before. Like to know what others have [...]]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/11/11/victorias-total-power-needs-in-50-square-kms/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UK Conservatives&#8217; &#8220;Blueprint for a Green Economy&#8221;</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/09/27/uk-conservatives-blueprint-for-a-green-economy/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/09/27/uk-conservatives-blueprint-for-a-green-economy/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 02:27:48 +0000</pubDate>
		<dc:creator>RobC</dc:creator>
				<category><![CDATA[International Policy]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/09/27/uk-conservatives-blueprint-for-a-green-economy/</guid>
		<description><![CDATA[The UK Conservative Party have just released a detailed report that amongst other things calls for emission reductions of at least 80% below 1990 levels by 2050, a zero waste society, feed-in tariffs and a ban on coal-fired power by 2020. And this is from the equivalent of the Liberal Party! It really highlights how far behind Australia [...]]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/09/27/uk-conservatives-blueprint-for-a-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic ice-free by 2020</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/09/23/arctic-ice-free-by-2020/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/09/23/arctic-ice-free-by-2020/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 09:00:19 +0000</pubDate>
		<dc:creator>RobC</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/09/23/arctic-ice-free-by-2020/</guid>
		<description><![CDATA[Hi guys, 
I’ve been reading about how in the last two weeks ice cover in the Arctic has fallen to record lows. The ice sheet is in terminal collapse, melting three times faster than the most pessimistic predictions from just five years ago. It is now felt that the Arctic will be ice-free in summer [...]]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/09/23/arctic-ice-free-by-2020/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Public subsidies of fossil fuels</title>
		<link>http://www.sustainableenergyblog.org/posts/2007/09/19/public-subsidies-of-fossil-fuels/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2007/09/19/public-subsidies-of-fossil-fuels/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 00:10:54 +0000</pubDate>
		<dc:creator>RobC</dc:creator>
				<category><![CDATA[Australian Gov Agency/Policy]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/posts/2007/09/19/public-subsidies-of-fossil-fuels/</guid>
		<description><![CDATA[Below is the link to a report highlighting the perverse public subsidies offered by the Australian Government to the fossil fuel industry.
Of the $10.1 billion in energy and transport subsidies in 2005-06 financial year, 96% of this money went to fossil fuels. In some cases the annual profits of the fossil fuel companies were less [...]]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2007/09/19/public-subsidies-of-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
