<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Energy Blog</title>
	<atom:link href="http://www.sustainableenergyblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainableenergyblog.org</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 22:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 5 kW Wind Turbine</title>
		<link>http://www.sustainableenergyblog.org/posts/2010/03/09/the-5-kw-wind-turbine/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2010/03/09/the-5-kw-wind-turbine/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:58:44 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=168</guid>
		<description><![CDATA[Aerogenesis Australia &#124; The 5 kW Wind Turbine.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2010/03/09/the-5-kw-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering a Green Planet: Sustainable Energy, Made Interactive: Scientific American</title>
		<link>http://www.sustainableenergyblog.org/posts/2010/02/23/powering-a-green-planet-sustainable-energy-made-interactive-scientific-american/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2010/02/23/powering-a-green-planet-sustainable-energy-made-interactive-scientific-american/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:39:53 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=166</guid>
		<description><![CDATA[This is a cute multimedia site about providing the entire planet&#8217;s energy needs using renewables. It is based on a article in Scientific American November 2009.
Powering a Green Planet: Sustainable Energy, Made Interactive: Scientific American.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2010/02/23/powering-a-green-planet-sustainable-energy-made-interactive-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Gem &#8211; Solar Powered Lighting Solutions</title>
		<link>http://www.sustainableenergyblog.org/posts/2010/01/27/solar-gem-solar-powered-lighting-solutions/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2010/01/27/solar-gem-solar-powered-lighting-solutions/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:32:02 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=164</guid>
		<description><![CDATA[Solar Gem &#8211; Solar Powered Lighting Solutions.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2010/01/27/solar-gem-solar-powered-lighting-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenEnergyMonitor</title>
		<link>http://www.sustainableenergyblog.org/posts/2010/01/15/openenergymonitor/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2010/01/15/openenergymonitor/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:47:54 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=162</guid>
		<description><![CDATA[Open source tools to monitor energy use in the home.
Home &#124; OpenEnergyMonitor.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2010/01/15/openenergymonitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SketchUp Plus Energy Data = Open Source Green Building (Cool!)</title>
		<link>http://www.sustainableenergyblog.org/posts/2010/01/07/google-sketchup-plus-energy-data-open-source-green-building-cool/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2010/01/07/google-sketchup-plus-energy-data-open-source-green-building-cool/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:31:08 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=160</guid>
		<description><![CDATA[Google SketchUp Plus Energy Data = Open Source Green Building (Cool!).
Here is a link to the actual software:
http://apps1.eere.energy.gov/buildings/energyplus/openstudio.cfm
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2010/01/07/google-sketchup-plus-energy-data-open-source-green-building-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHPEGS &#8211; Solar Heat Pump Electrical Generation System</title>
		<link>http://www.sustainableenergyblog.org/posts/2010/01/07/shpegs-solar-heat-pump-electrical-generation-system/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2010/01/07/shpegs-solar-heat-pump-electrical-generation-system/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:28:16 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=158</guid>
		<description><![CDATA[SHPEGS &#8211; Solar Heat Pump Electrical Generation System.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2010/01/07/shpegs-solar-heat-pump-electrical-generation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS series on energy</title>
		<link>http://www.sustainableenergyblog.org/posts/2009/12/06/pbs-series-on-energy/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2009/12/06/pbs-series-on-energy/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:34:26 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=155</guid>
		<description><![CDATA[Includes a documentary on community wind projects in Minnesota.
e² &#124; energy &#124; PBS.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2009/12/06/pbs-series-on-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Resource Maps for Victoria</title>
		<link>http://www.sustainableenergyblog.org/posts/2009/12/01/renewable-energy-resource-maps-for-victoria/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2009/12/01/renewable-energy-resource-maps-for-victoria/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:20:19 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=150</guid>
		<description><![CDATA[Interactive maps &#8211; Sustainability Victoria.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2009/12/01/renewable-energy-resource-maps-for-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site-specific Adjustments to Wind Turbine Power Curves</title>
		<link>http://www.sustainableenergyblog.org/posts/2009/11/30/site-specific-adjustments-to-wind-turbine-power-curves/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2009/11/30/site-specific-adjustments-to-wind-turbine-power-curves/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:58:21 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=148</guid>
		<description><![CDATA[A paper presented by Garrad Hassan describing adjustments that should be made to manufacturer supplied power curves.
Power curve site specific adjustments AWEA 2008.pdf application/pdf Object.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2009/11/30/site-specific-adjustments-to-wind-turbine-power-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concentrating PV: SolFocus</title>
		<link>http://www.sustainableenergyblog.org/posts/2009/11/28/concentrating-pv-solfocus/</link>
		<comments>http://www.sustainableenergyblog.org/posts/2009/11/28/concentrating-pv-solfocus/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:16:54 +0000</pubDate>
		<dc:creator>iain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.sustainableenergyblog.org/?p=145</guid>
		<description><![CDATA[SolFocus &#62; Technology.
]]></description>
		<wfw:commentRss>http://www.sustainableenergyblog.org/posts/2009/11/28/concentrating-pv-solfocus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
